| Grade | Monday | Tuesday | Wednesday | Thursday | Friday |
| Kinder II | 8:00 – 9:00 | 8:00 – 9:00 | 8:00 – 9:00 | 8:00 – 9:00 | 8:00 – 9:00 |
| Grade I | 9:00 – 10:00 | 9:00 – 10:00 | 9:00 – 10:00 | 9:00 – 10:00 | 9:00 – 10:00 |
| Grade II | 10:30 – 11:30 | 10:30 – 11:30 | 10:30 – 11:30 | 10:30 – 11:30 | 10:30 – 11:30 |
| Grade III & IV | 2:00 – 3:00 | 2:00 – 3:00 | 2:00 – 3:00 | 2:00 – 3:00 | 2:00 – 3:00 |
| Grade V & VI | 3:00 – 4:00 | 3:00 – 4:00 | 3:00 – 4:00 | 3:00 – 4:00 | 3:00 – 4:00 |
| Grade I | 1:00 – 2:00 | 1:00 – 2:00 | 1:00 – 2:00 | 1:00 – 2:00 | 1:00 – 2:00 |
Enrollment
Kinder II 35
Grade I 55
Grade II 47
Grade III 22
Grade IV 27

